Local scores and fixtures
| Sat 14 Nov | ||
|---|---|---|
| Chorley | 1–2FT | Buxton |
| FA Trophy, second round | ||
| Alfreton Town | 0–1FT | Southport |
| FA Trophy, second round | ||
| Matlock Town | 2–0FT | Beverley Town |
| Northern Premier League East | ||
| Calver First | 2–2FT | Youlgrave United First |
| Hope Valley League | ||
| Dove Holes Reserves | 3–3FT | Buxworth First |
| Hope Valley League | ||
| Hayfield FC First | vP | Bamford First |
| Hope Valley League; postponed | ||
| Hathersage First | 1–3FT | Matlock Town Reserves |
| Derbyshire FA Championship North Cup | ||
| Chinley FC First | 5–1FT | Rowsley '86 Reserves |
| Derbyshire FA Championship North Cup | ||
| Blazing Rag (2000) First | 1–8FT | Rowsley '86 First |
| Derbyshire FA Championship North Cup | ||
| Darley Dale Lions First | 3–1FT | Tintwistle Athletic Seconds |
| Derbyshire FA Championship North Cup | ||
| AFC Normanton First | 3–3FT | The 19th Hole FC |
| Derbyshire FA Championship North Cup; Normanton won 4-3 on pens | ||
| Glossop North End U23 | 2–2FT | Hayfield FC Reserves |
| Derbyshire FA Championship North Cup; Hayfield won 5-4 on pens | ||
| Guildford Flames | 3–6FT | Sheffield Steelers |
| Ice hockey, Elite League | ||
| Sun 15 Nov | ||
| Sheffield Steelers | 6–1FT | Coventry Blaze |
| Ice hockey, Elite League | ||
| Tue 17 Nov | ||
| Long Eaton United | 0–4FT | Derby County U21 |
| Derbyshire Senior Cup, second round; Derby U21 to visit Buxton next | ||
| Fri 20 Nov | ||
| Barnsley | 20:00 | Sheffield Wednesday |
| Sat 21 Nov | ||
| Sheffield United | 15:00 | Watford |
| Bradford City | 15:00 | Doncaster Rovers |
| Chesterfield | 15:00 | Shrewsbury Town |
| Grimsby Town | 15:00 | Rotherham United |
| Alfreton Town | 15:00 | Curzon Ashton |
| Buxton | 15:00 | Hednesford Town |
| Worksop Town | 15:00 | Chorley |
| Grimsby Borough | 15:00 | Matlock Town |
| Northern Premier League East | ||
| Hathersage First | 14:00 | Calver First |
| Hope Valley League | ||
| Youlgrave United First | 14:00 | Blazing Rag (2000) First |
| Hope Valley League | ||
| Bamford First | 14:00 | Hayfield FC Reserves |
| Hope Valley League | ||
| Buxworth First | 14:00 | Tideswell United First |
| Hope Valley League | ||
| Chinley FC First | 14:00 | Buxworth Reserves |
| Hope Valley League | ||
| Dove Holes Reserves | 14:00 | Darley Dale Lions First |
| Hope Valley League | ||
| Hayfield FC First | 14:00 | The 19th Hole FC |
| Hope Valley League | ||
| Coventry Blaze | 19:00 | Sheffield Steelers |
| Ice hockey, Elite League | ||
| Sun 22 Nov | ||
| Sheffield Steelers | 16:00 | Cardiff Devils |
| Ice hockey, Elite League | ||
| Tue 24 Nov | ||
| Sheffield United | 19:45 | Southampton |
| Bradford City | 19:45 | Barnsley |
| Stevenage | 19:45 | Sheffield Wednesday |
| AFC Telford United | 19:45 | Buxton |
| South Shields | 19:45 | Worksop Town |
| Thu 26 Nov | ||
| Doncaster Rovers | 20:00 | Huddersfield Town |
| Sat 5 Dec | ||
| Chesterfield | 15:00 | Cheltenham Town |
| FA Cup, second round | ||
| Sat 12 Dec | ||
| Altrincham | 15:00 | Buxton |
| FA Trophy, third round | ||
Last weekend's results around Calver and the week ahead, including Friday's Oakwell derby.
Football League and National League North fixtures come from Football Web Pages. We added the Hope Valley League and Derbyshire FA cup rows by hand from the league's official FA Full-Time pages (last checked 17 Nov; the site blocked us again this morning, so no new local results could be confirmed). Saturday's Hathersage v Calver tie is confirmed by Hathersage FC. The FA Trophy, FA Cup, Senior Cup, Matlock and Steelers rows come from official club, FA and league sources.
Sources: Football Web Pages, Hope Valley Amateur League (FA Full-Time), Hathersage FC, Derby County FC, The FA, Elite League, Sheffield Steelers, Buxton FC, Matlock Town FC, Grimsby Borough FC.
Chronicle